Filters Reset
 1 Filter
  Price
 - Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
 - Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
 - Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1) 
   Save your search to get Alerts
1.1K Properties
  Map
1,110 Properties Available
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
The average price in the selected areas has remained stable. Learn more
  1,174 SqFt1/8 8Active 1,174 SqFt1/8 8Active
 1.6 Acres Lot1/8 8Active 1.6 Acres Lot1/8 8Active
 8.1 Acres1/3 3Active 8.1 Acres1/3 3Active
 8.1 Acres1/3 3Active 8.1 Acres1/3 3Active
 6,206 SqFt1/21 21Active 6,206 SqFt1/21 21Active
 5.5 Acres Lot1/5 5Active 5.5 Acres Lot1/5 5Active
 0.99 Acres Lot1/21 21Active 0.99 Acres Lot1/21 21Active
 5.5 Acres Lot1/5 5Active 5.5 Acres Lot1/5 5Active
 0.2 Acres1/9 9Active 0.2 Acres1/9 9Active- $75,000 - 21 Ashwood DR, Cartersville, GA 30120- Listed by Ansley Real Estate| Christie's International Real Estate  
- 1/9 9 Active Active$75,000 22 Grove Pointe WAY, Cartersville, GA 30120Listed by Ansley Real Estate| Christie's International Real Estate  
 0.2 Acres1/9 9Active 0.2 Acres1/9 9Active- $75,000 - 23 Ashwood DR, Cartersville, GA 30120- Listed by Ansley Real Estate| Christie's International Real Estate  
- 1/9 9 Active Active$75,000 26 Grove Pointe WAY, Cartersville, GA 30120Listed by Ansley Real Estate| Christie's International Real Estate  
- 1/9 9 Active Active$75,000 28 Greystone WAY E, Cartersville, GA 30120Listed by Ansley Real Estate| Christie's International Real Estate  
 0.38 Acres1/9 9Active 0.38 Acres1/9 9Active- $75,000 - 16 Brownwood DR SE, Cartersville, GA 30120- Listed by Ansley Real Estate| Christie's International Real Estate  
 0.6 Acres1/9 9Active 0.6 Acres1/9 9Active- $75,000 - 18 Brownwood DR SE, Cartersville, GA 30120- Listed by Ansley Real Estate| Christie's International Real Estate  
- 1/9 9 Active Active$75,000 26 Greystone WAY E, Cartersville, GA 30120Listed by Ansley Real Estate| Christie's International Real Estate  
- 1/9 9 Active Active$75,000 7 Bluff CT E, Cartersville, GA 30120Listed by Ansley Real Estate| Christie's International Real Estate  
- 1/9 9 Active Active$75,000 8 Bluff CT E, Cartersville, GA 30120Listed by Ansley Real Estate| Christie's International Real Estate  
 0.88 Acres1/9 9Pending 0.88 Acres1/9 9Pending
 0.38 Acres1/9 9Active 0.38 Acres1/9 9Active
 0.6 Acres1/9 9Active 0.6 Acres1/9 9Active
 0.2 Acres1/9 9Active 0.2 Acres1/9 9Active
- 1/9 9 Active Active
 0.2 Acres1/9 9Active 0.2 Acres1/9 9Active

